Best Online Engagement Rings
Below is our list of best online engagement ring companies. Our ranking system is simple but proprietary. We use a mathematical formula to rate each supplier. While our results are not strictly scientific, we believe they are useful in understanding who you should consider doing business with. In compiling the ranking, we consider the ease of use of the site, the look and feel of the online store, and (most importantly) a measure of the internet presence of the website (as reported by trusted internet parties like Alexa and Google).
| Rank | Site Name | Score |
|---|---|---|
| 1 | My solitaire | 33.89 |
| 2 | Abazias | 30.90 |
| 3 | Novori | 30.35 |
| 4 | Diamond Ocean | 26.44 |
| 5 | Danforth DIamond | 25.31 |
| 6 | James Allen | 25.14 |
| 7 | Rothem Collection | 23.10 |
| 8 | The beautiful company | 22.06 |
| 9 | the jewelry exchange | 21.16 |
| 10 | Ultra Diamonds | 20.40 |
| 11 | GlimmerRocks | 19.30 |
| 12 | Crown Jewelers | 18.78 |
| 13 | Blue nile | 18.55 |
| 14 | Super Jeweler | 17.95 |
| 15 | Snd gems | 16.30 |
| 16 | Union diamond | 15.81 |
| 17 | Adiamor | 14.89 |
| 18 | Diamond Source | 14.39 |
| 19 | Diamond Jewelry Masters | 14.00 |
| 20 | Solomon Brothers Fine Jewelry | 13.46 |
| 21 | Diamond on web | 9.07 |
| 22 | Gemnation | 6.74 |
| 23 | Golden Mine | 6.62 |
| 24 | King of jewelry | 3.86 |
| 25 | Antique&Estate Jewelry | 3.32 |
| 26 | Millenium diamond | 0.90 |
Mail this post
